English
                      
País
          
      Ciudad
              México D.F.
          Lugar
              Secretaría de Gobernación
          Institución Coordinadora
              SRE/SEGOB/INM
          Persona coordinadora del evento
              Jonathan Hernández
          Email
              jghernandez@segob.gob 
          Agenda
          | Attachment | Size | 
|---|---|
| Working agenda RCGM XX RCM | 323 KB | 
| Concept note PPT Mexico | 26.95 KB | 
| Proposed topics RCGM | 286.5 KB | 
| Proposed topics Smuggling and trafficking Network | 288 KB | 
Presentaciones
          | Attachment | Size | 
|---|---|
| UNHCR | 73.28 KB | 
| Canada - Consular services | 1.04 MB | 
| Canada - Immigrant Integration | 684.32 KB | 
| ICRC | 47.61 KB | 
| Costa Rica | 550.4 KB | 
| Dominican Republic | 864.53 KB | 
| Honduras - Concept note | 61.4 KB | 
| Mexico - GCF Priorities | 120 KB | 
| OCAM | 1.63 MB | 
| IOM - Manual migrant children (Draft versions) | 123.47 KB | 
| IOM - Reitegration | 512 KB | 
| IOM - Remarks XX RCM | 201.53 KB | 
| RNCOM | 319.05 KB | 
| RNCOM | 38.5 KB | 
| El Salvador - National Council Against Trafficking in Persons | 550.82 KB | 
| UNODC - Communication strategy | 8.86 MB | 
| UNODC - Report | 5.15 MB | 
| UNHCR - IOM - UNICEF - Homologation consular standards (draft version) | 229.48 KB | 
| UNHCR - IOM - UNICEF - Proposal common data base | 140.72 KB | 
| ICRC | 14.31 KB | 
| Regional Coalition | 1.95 MB | 
| Mexico - Protection officers | 451.16 KB | 
| Mexico - Inter-secratarial Commission | 934.09 KB | 
| Mexico - GFC Priorities | 120 KB | 
| Mexico - Return | 2.48 MB | 
| Nicaragua | 2.21 MB | 
| Panama - Consular protection | 275.19 KB | 
| El Salvador - Viceminiter for Salvadorans Abroad | 126.57 KB | 
Documentos de Trabajo
          | Attachment | Size | 
|---|---|
| Consular Memorandum (Spanish Only) | 943.74 KB | 
| Consular Protection HR | 22.94 KB | 
| Strengthening plan | 40.51 KB | 
| III Ad hoc group - Actions and recommendations | 15.88 KB | 
| Draft declaration | 34.86 KB | 
| RNCOM - Contribution before the XX RCM | 100.21 KB | 
| UNICEF's request of observer status | 16.82 KB | 
| IOM - Proposal indicators smuggling and trafficking | 279.5 KB | 
| Action plan strengthening | 40.51 KB | 
| Guide dialogue Viceministers | 300 KB | 
| Report III ad hoc group on migrant children | 1.08 MB | 
Logística
          | Attachment | Size | 
|---|---|
| Logistical guide | 1.48 MB | 
Documentos Finales
          | Attachment | Size | 
|---|---|
| Declaration | 39.26 KB | 
| Report - Consular Network | 18.23 KB | 
| Report - Smuggling and trafficking Network | 26.31 KB | 
| Strengthening RCM guidelines | 41.9 KB | 
| Recommendations RCGM | 28.26 KB | 
| Participants list | 24.8 KB | 
Categorías Documentos Finales